ROTARY BLADE RIDE ON MOWER 48”
Lawn Tractor LT4825 is the first and only Ride on tractor mower ingeniously designed and manufactured in India with all the high end features as available in imported brands like MTD, #cubcadet, Rover. Powered by petrol engine 764cc, V-Twin Cylinder, OHV with heavyduty, robust hydrostatic autospeed load sensing technology hydro transmission designed to work in all Indian condition. It comes with detachable 48″ Twin blade cutting deck, which is Fabricated and powdered coated, collection through REAR discharge chute to a large 270 Litre collection bag.
Bagger full Loud Buzzer alarm – fitted for operator when the collection bag is full. Operator can easily empty the collector while seated on the seat by help of telescopic handle lever handle.
LT4825 is packed with more features and upgrades, Electric PTO Clutch- stands for Power Take Off. An electric switch engagement that takes engine power to operate the mower deck or an implement.
Cut in reverse – With this option our LT4825 can also cut while in reverse gear.
Two powerful Headlights are provided to mow at night.
comparison to imported Rideon lawn mowers
| Imported | lawncare India | Remark |
Manufacturing country | USA / CHINA | India | Promote & support make in India |
Cutting deck | Pressed steel | fabricated | Pressed steel decks are thinner on edges and cannot withstand for longer period |
Cut- In-Reverse | Not available | yes | Imported mowers do not have this feature. |
Bagger full alarm | Not available | Yes – no need to keep check on grass bagger, the sensor will start when full | Imported mowers do not have this feature. |
canopy option | Not available | Operators comfort during sunny days | imported mowers do not have this feature. |
Cutting height | 25- 101 mm | 20-100 mm | |
Grass catcher | Sold separately at attachment | Included with the mower | |
Roller attachment | Not available | Rollers give professional stripe effect | imported mowers do not have this feature. |
Aerator attachment | Not available | Yes. Drum aerator with 2 types of tines, hollow and solid | |
Towbehind cart | Not available | To carry extra load of 350 kgs capacity |
SPECIFICATIONS | |
Engine | V-twin, 764cc, Four stroke Petrol Engine, 2 cylinder |
Engine feature | OHV |
Cylinders | 2/Cast-iron sleeve |
Starting | Electric |
Fuel capacity | 8-10 Liters |
TRANSMISSION TYPE | AutoGear, Hydrostatic. USA |
Speed forward | 8.8Km/h |
Speed reverse | 4.5Km/h |
CHASSIS | |
Frame | Heavy duty Pipe/powder coated paint |
Tyres front | 15 x 6.00-6 |
Tyres rear | 18 x 8.5-8 |
Turning radius | 45 cm |
UNIT SPECIFICATIONS | |
Length | 2600 mm |
Width | 1080 mm |
Height | 1080 mm |
Weight | 220 Kg |
MOWER DECK | |
Cutting Width | 121 Cm /48 inch |
Mower Deck | M.S. Fabricated |
Collector Capacity | 270 L |
Cutting Height | 20 mm ~ 100 mm |
Blades | Twin |
Discharge | Rear |
Weight ——- 230 kg Area —- 4000 sq/mtr /hr. speed- 12 km /hr | |